Handling M size board, G-Star is adept at delivering all your business needs. it successfully attained 01005 miniature printing. Through full contact with the stencil, our improved cleaning system ensure that any remaining paste in the mesh will be eliminated before printing. The 2D paste inspection function is able to detect insufficient paste, bridging and other defects. G-Star is also equipped with top and motorized side clamp, thereby ensuring superior printing quality.
Performance
| Machine Alignment Capability | 2Cmk @ ± 12.5 microns 6 Sigma |
| Process Alignment Capability | 2Cpk @ ± 25 microns 6 sigma |
| Core Cycle Time (excluding printing & cleaning time) | < 8.5 secs |
| Product Changeover Time | < 3 mins |
| New Product Set-up Time | < 10 mins |
Printing Parameters
| Machine Alignment Capability | 2Cmk @ ± 12.5 microns 6 Sigma |
| Process Alignment Capability | 2Cpk @ ± 25 microns 6 sigma |
| Core Cycle Time (excluding printing & cleaning time) | < 8.5 secs |
| Product Changeover Time | < 3 mins |
| New Product Set-up Time | < 10 mins |
Optical System
| Field-of-View (FOV) | 8mm x 6mm |
| Fiducial Types | Circle, triangle, square, diamond, cross |
| Fiducial size | 0.5 ~ 3.0mm |
| Vision Methodology | CCD camera look up & down |
| 2D inspection | Max. 100 windows to inspect missing & insufficient (std.) |
Options
| Paste Rolling Diameter Monitoring System |
| Stencil Apertures Inspection System |
| Auto Table Adjustment for PCB Thickness |
| SPI Closed - loop |
| External Barcode Scanner for PCB traceability |
| Handheld Barcode Scanner for stencil, solder paste, squeegee traceability |
Board Handling
| Max. Size (L x W) | 400mm x 300mm |
| Min. Size (L x W) | 50mm x 50mm |
| Thickness | 0.4 ~ 6mm |
| PCB Thickness Adjustment | Manual (Auto is option. PCB max. width reduced to 310mm) |
| PCB Max. Weight | 3 KG |
| PCB Edge Clearance | 3 mm |
| PCB Bottom Clearance | 15mm (7mm with optional auto PCB thickness adjustament) |
| PCB Warpage | Max. 1% diagonally |
| Clamping Method | Top clamp (manual) and motorized side clamp |
| Support Method | Magnetic support pins, bars, blocks, vacuum suction |
| Conveyor Direction | L to R, R to L, R to R, L to L (software control) |
| Conveyor Height | 900 ± 40mm |
| Conveyor Speed | Max. 1500 mm/s |
| Conveyor Width Adjustment | Automatic |
Facilities Requirement
| Power Supply | AC220V ± 10% 50/60Hz |
| Power Consumption | 2.5 kW |
| Air Supply | 4 ~ 6 Kgf/CM2 |
| Dimension (excluding signal tower) | 1.158mm (L) x 1.362mm (W) x 1.463mm (H) |
| Machine Weight | 1000kg |